RATHCANNON
| Gates Open: | 10:30 | 
| First Race: | 12:00 | 
| Admission Prices: | €10 | 
| Online Ticket Offer: | 
Track Biography:
Rathcannon point-to-point has played host to many Hunts over the years and more recently to the Limerick Foxhounds & the Limerick Foxhounds Bruff point-to-point committee.
Many talented riders and horses have graduated from the Limerick Foxhounds point-to-point both when racing on the past venues and presently at Rathcannon.
The track itself is a left-handed course and has been in operation since 2008.
Our race meeting is situated just 40 minutes from Limerick city and just half an hour from the scenic town of Adare, making a trip to Rathcannon point-to-point part of a perfect Family Sunday.
Rathcannon (Bruff) Point-to-Point Races
Rathcannon,
Athlaca,
Co.Limerick
V35 KW28 
Contact Details
Joe O'Donoghue - 086 8219588
 
How To Get There
Eircode: V35 Y026
By Road
From Limerick, take the M20 and at junction 5 exit onto the N20 Cork/Croom road. Stay on the N20 until you reach Banogue at which point the point-to-point will be sign posted from there. The race track is two miles from the village of Athlacca.
By Air
Shannon Airport is a 45 minute drive from the point-to-point. 
Cork Airport is located an hour and twenty five minutes away.
Did You Know?
“Rathcannon point-to-point is located beside the yard of the famous point-to-point rider and handler PP Hogan who dominated the riding ranks through the 40's and 50's”.
.jpg) We have an extensive car parking area which offers a brilliant view of the whole track. This allows you to bring your picnic in the boot of your vehicle which you can enjoy with your family and friend’s during the day’s racing.
We have an extensive car parking area which offers a brilliant view of the whole track. This allows you to bring your picnic in the boot of your vehicle which you can enjoy with your family and friend’s during the day’s racing.
In our bookmakers ring you can view and bet on any off-course races on the day in both England and Ireland.
.jpg) We have outside caterers who supply a variety of tasty hot foods such as burgers, sausages and chips along with confectionaries for children of which all are reasonably priced.
We have outside caterers who supply a variety of tasty hot foods such as burgers, sausages and chips along with confectionaries for children of which all are reasonably priced.
.jpg) Our outside caterers sell teas, coffees and soft drinks to keep you warm during your days racing.
Our outside caterers sell teas, coffees and soft drinks to keep you warm during your days racing.
.jpg) Bruff point-to-point is the perfect day out for the family in the countryside and as an added bonus for parents all children U16 have free admission.
Bruff point-to-point is the perfect day out for the family in the countryside and as an added bonus for parents all children U16 have free admission.
Race goers have the opportunity to get a close up of the action when the runners are being saddled and paraded in the parade ring before their race. The fence in our home straight allows you to get a perfect viewing point of each race whether you are on foot or in the comfort of your car.
With Limerick city only 30 minutes from the track, there is an endless amount of attractions to keep you busy within the area. The picturesque town of Killarney is only an hour and half drive from the point-to-point. 
Entries
TATTERSALLS IRELAND NOVEMBER NH SALE 4yo Maiden
Weights: 11st 11lbs About 3 Miles
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | DIAMOND'HILL (FR) (4yo B G) MUHTATHIR (GB) / PRICE DU CHARMIL (FR) / KINGSALSA (USA) | 11st 11lbs | Busher Bloodstock & Crossgales Stables Partnership | Killinick (H) Benny Walsh | ||
| 2 | LEO BRAVE FE (FR) (4yo GR G) BRAVE MANSONNIEN (FR) / TZAARINE (FR) / TURTLE BOWL (IRE) | 11st 11lbs | Busher Bloodstock & Crossgales Stables Partnership | Killinick (H) Benny Walsh | ||
| 3 | FEELLIKEROMANCING (IRE) (4yo B G) FEEL LIKE DANCING (GB) / BONNEMINE (FR) / SADDLER MAKER (IRE) | 11st 11lbs | Caitriona Goff | Island (F) Michael Goff | ||
| 4 | LAKE WOOD (FR) (4yo BL G) FREE PORT LUX (GB) / BONNE ROUTE (FR) / COASTAL PATH (GB) | 11st 11lbs | Caitriona Goff | Island (F) Michael Goff | ||
| 5 | MAYFIELD (IRE) (4yo B BR G) ELUSIVE PIMPERNEL (USA) / FIFINKA (IRE) / ARCANO (IRE) | 11st 11lbs | Caitriona Goff | Island (F) Michael Goff | ||
| 6 | IMPACT SUB (IRE) (4yo B G) BLUE BRESIL (FR) / YOUNGBOROGAL (IRE) / ANSHAN (GB) | 11st 11lbs | Milestone Bloodstock Ltd. | Bree (F) Colin Bowe | ||
| 7 | KING OF WESTEROS (IRE) (4yo B G) WESTERNER (GB) / RUDI TUESDAY (IRE) / RUDIMENTARY (USA) | 11st 11lbs | Milestone Bloodstock Ltd. | Bree (F) Colin Bowe | ||
| 8 | PRESIDENTIAL ORDER (IRE) (4yo B G) ORDER OF ST GEORGE (IRE) / RUBY DU BERLAIS (GB) / BEAT ALL (USA) | 11st 11lbs | Milestone Bloodstock Ltd. | Bree (F) Colin Bowe | ||
| 9 | LANZHOU (FR) (4yo B G) JEU ST ELOI (FR) / TREPHINE DU SULON (FR) / GRAND TRESOR (FR) | 11st 11lbs | Monbeg Farm Racing Partnership | Island (F) Cormac Doyle | ||
| 10 | MAJESTIC HORIZON (IRE) (4yo B G) WINGS OF EAGLES (FR) / MARY WILKIE (IRE) / OSCAR (IRE) | 11st 11lbs | Monbeg Farm Racing Partnership | Island (F) Cormac Doyle | ||
| 11 | DRUMCONNOR HILL (IRE) (4yo B G) POET'S WORD (IRE) / ROYAL BRIDE (GB) / KAYF TARA (GB) | 11st 11lbs | Martin Abernethy | East Antrim (H) Cormac Abernethy | ||
| 12 | TWO WALKING STICKS (IRE) (4yo B G) IDAHO (IRE) / ANY RESPONSE (IRE) / ANSHAN (GB) | 11st 11lbs | Largy Bloodstock | East Antrim (H) Cormac Abernethy | ||
| 13 | BEAT THE BALLOT (IRE) (4yo B G) JET AWAY (GB) / TRILBY'S TOPHAT (IRE) / JEREMY (USA) | 11st 11lbs | Phyllis O'Rourke | Killinick (H) Pat O'Rourke | ||
| 14 | DELUSIONOFGRANDEUR (IRE) (4yo CH G) DOYEN (IRE) / OLWENBROOK (IRE) / ALDERBROOK (GB) | 11st 11lbs | Lucy Kelleher & Joseph Burke Partnership | Muskerry (F) Gerard Kelleher | ||
| 15 | DISCRETE (IRE) (4yo B G) SUCCESS DAYS (IRE) / GLEANN OG (IRE) / OSCAR (IRE) | 11st 11lbs | Carol O'Connor | Co.Clare (H) Derek O'Connor | ||
| 16 | HANDIN MANYPOCKETS (IRE) (4yo B G) POET'S WORD (IRE) / BONNIE BORU (IRE) / BRIAN BORU (GB) | 11st 11lbs | Baltimore Stables Syndicate | Ballinagore (H) Mary E. Doyle | ||
| 17 | JET AWAY ISLAND (IRE) (4yo CH G) JET AWAY (GB) / GALOON ISLAND (IRE) / BEAT HOLLOW (GB) | 11st 11lbs | Redbridge Stables | Killinick (H) Michael R. Murphy | ||
| 18 | KA MATE DU BRIVET (FR) (4yo BR G) MANATEE (GB) / KRYPTONIE (FR) / TAKE RISKS (FR) | 11st 11lbs | Martin Hastings | Suir Vale (H) Maike Magnussen | ||
| 19 | KING OF THE GREYS (IRE) (4yo GR G) KINGSTON HILL (GB) / I'LL TAKEHER BACH (IRE) / BACH (IRE) | 11st 11lbs | Luke Andrews | Ward Union (S) Gerard Fox | ||
| 20 | LEGEND DE TOUCHETE (FR) (4yo B G) BANDE (IRE) / VAOMA (FR) / ENRIQUE (GB) | 11st 11lbs | Aine Dagg | Shillelagh & District (F) John Edward Walsh | ||
| 21 | LEO SUN (FR) (4yo B G) BATHYRHON (GER) / BELLE NAMIX (FR) / AL NAMIX (FR) | 11st 11lbs | Matchmaker Syndicate | Island (F) Robert James | ||
| 22 | LOUGHTOWN (IRE) (4yo B G) VADAMOS (FR) / FORCES OF DESTINY (IRE) / LUSO (GB) | 11st 11lbs | Peter J. Flood | South Westmeath (H) Peter J. Flood | ||
| 23 | MIDNIGHT IN TOKYO (IRE) (4yo B G) WESTERNER (GB) / DESCHAMPS (IRE) / ROBIN DES CHAMPS (FR) | 11st 11lbs | Blackhall Stables Partnership | Bree (F) Paul Martin Pierce | ||
| 24 | MOSSY FEN KING (IRE) (4yo B G) WELL CHOSEN (GB) / SOLUTION SET (IRE) / DESERT KING (IRE) | 11st 11lbs | Mossy Fen Stables Partnership | Island (F) Eamonn M. Doyle | ||
| 25 | OYSTER BAR (IRE) (4yo B G) SHANTARAM (GB) / OYSTER PIPIT (IRE) / ACCORDION (IRE) | 11st 11lbs | Charles Purcell | Carlow Farmers (F) Rory Anthony Devine | ||
| 26 | POTTERS PAL (FR) (4yo B G) BATTLE OF MARENGO (IRE) / UNION SACREE (FR) / NAAQOOS (GB) | 11st 11lbs | Happy Valley Syndicate | North Kerry (H) Michael M. Mangan | ||
| 27 | SITTIN ONA FORTUNE (IRE) (4yo B G) SOLDIER OF FORTUNE (IRE) / NOW LET GO (IRE) / FLEMENSFIRTH (USA) | 11st 11lbs | Know When to Foal'em Syndicate | Killinick (H) Mark J. Scallan | ||
| 28 | SPELLCASTER (FR) (4yo CH G) MASKED MARVEL (GB) / ROSELIA ROUGE (FR) / BONBON ROSE (FR) | 11st 11lbs | J. O'Leary | Tipperary (F) Sam Curling | ||
| 29 | THE GEM STATE (IRE) (4yo B G) IDAHO (IRE) / BONUS SCHEME (IRE) / BENEFICIAL (GB) | 11st 11lbs | Turbine Syndicate | Killinick (H) Garrett L. Murphy | ||
| 30 | THEGREATCAPRI (IRE) (4yo GR G) CAPRI (IRE) / SIRRAH STAR (IRE) / GREAT PALM (USA) | 11st 11lbs | Peter P. Murphy | Ballinagore (H) Denis Paul Murphy | ||
| 31 | TOP OF THE LEAGUE (IRE) (4yo BR G) POET'S WORD (IRE) / THE WOUNDED COOK (IRE) / MUROTO (GB) | 11st 11lbs | James Gerard Murphy | United Hunt (F) Daniel G. Murphy | ||
| 32 | VALTTERI ITS JAMES (IRE) (4yo B G) POET'S WORD (IRE) / BRUENS FOLLY (IRE) / JEREMY (USA) | 11st 11lbs | Aidan P. Byrne | Wexford (F) Robert Tector | ||
| 33 | VIKING DE L'ODE (FR) (4yo B G) SAVOIR VIVRE (IRE) / LUCIFER POSH GIRL (FR) / ANGE GABRIEL (FR) | 11st 11lbs | Natalie Gilligan | Co.Galway(F) Liam Gilligan | 
Preview
CLARKES BAR 5yo Geldings Maiden
Weights: 12st 2lbs About 3 Miles
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | MERCS AND PERKS (IRE) (5yo B G) SHOLOKHOV (IRE) / LADY DOVE (IRE) / ROBIN DES CHAMPS (FR) | 12st 2lbs | Three Dudes Syndicate | Co.Clare (H) Paurick O'Connor | ||
| 2 | MILITARY SAINT (IRE) (5yo B G) ORDER OF ST GEORGE (IRE) / A GOOD YEAR (IRE) / MONTJEU (IRE) | 12st 2lbs | Three Dudes Syndicate | Co.Clare (H) Paurick O'Connor | ||
| 3 | BALLINTEMPLE KING (IRE) (5yo B G) ALKAADHEM (GB) / TIPPEENAN LASS (IRE) / LUSO (GB) | 12st 2lbs | Con McSweeney | Muskerry (F) Con McSweeney | ||
| 4 | BOHEMIAN BAY (IRE) (5yo B G) MAHLER (GB) / BALLYBROWNEY ELLA (IRE) / PRESENTING (GB) | 12st 2lbs | R.C.A. Latta | Bree (F) Andrew Latta | ||
| 5 | DOUJADOU (FR) (5yo GR G) BLEK (FR) / MAJADOUCE (FR) / ENRIQUE (GB) | 12st 2lbs | Denis Hayes | Killinick (H) Benny Walsh | ||
| 6 | JONZAC (FR) (5yo B G) MASKED MARVEL (GB) / DALINA (FR) / TREMPOLINO (USA) | 12st 2lbs | Cobajay Syndicate | Carlow Farmers (F) Aidan Fitzgerald | ||
| 7 | PEARL OF GRANGE (IRE) (5yo CH G) DOYEN (IRE) / FORGE MEADOW (IRE) / BENEFICIAL (GB) | 12st 2lbs | Joseph M. Doyle | Carlow Farmers (F) William P. Murphy | ||
| 8 | RICH TOM (IRE) (5yo B G) SOLDIER OF FORTUNE (IRE) / LADY BARRYMORE (IRE) / MILAN (GB) | 12st 2lbs | Miriam McDonnell | United Hunt (F) Daniel G. Murphy | ||
| 9 | RINE YEATS (IRE) (5yo B G) YEATS (IRE) / IZZYGONNACATCHER (IRE) / OSCAR (IRE) | 12st 2lbs | Gary Kelly | Co.Clare (H) Brian Hassett | ||
| 10 | TAP TAP SHAMIE (IRE) (5yo CH G) SHIROCCO (GER) / WITNESS EXPRESS (IRE) / WITNESS BOX (USA) | 12st 2lbs | Stephen Ahearne | Lismore (H) P.J. Crowley | ||
| 11 | THE MALL MAN (IRE) (5yo B G) MALINAS (GER) / WESTERN KATE (IRE) / WESTERNER (GB) | 12st 2lbs | Sabrina Maguire | Duhallow (F) Alexander Ott | ||
| 12 | UNTAPPED POTENTIAL (IRE) (5yo B G) CONDUIT (IRE) / DEGENEROUS (IRE) / GENEROUS (IRE) | 12st 2lbs | Inge R.L. D'haese | East Antrim (H) S.R.B. Crawford | 
Preview
REA DOOLEY GROUP 5yo+ Mares Maiden
Maiden Race For 5-Y-O & Upwards Mares
For Certified Hunters aged 5 years old and upwards, Mares only, maidens at starting, the property of subscribers to any Hunt in Ireland.
(PTotal race value €2000, Winner: €1400; Second: €400; Third: €200)
Weights: 11st 11lbs About 3 Miles  
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | GINO BELLA (IRE) (5yo B M) IT'S GINO (GER) / DANS LA FOULEE (FR) / ALBERTO GIACOMETTI (IRE) | 11st 11lbs | Cobajay Syndicate | Stonehall (H) Aidan Fitzgerald | ||
| 2 | MORISSETTE (IRE) (5yo B M) SHANTOU (USA) / GREAT ALANA (FR) / GREAT PRETENDER (IRE) | 11st 11lbs | Cobajay Syndicate | Stonehall (H) Aidan Fitzgerald | ||
| 3 | MOLLDUBH (IRE) (5yo B M) ELUSIVE PIMPERNEL (USA) / ROYAL MOLL (IRE) / KING'S THEATRE (IRE) | 11st 11lbs | William P. Murphy | Carlow Farmers (F) William P. Murphy | ||
| 4 | WELL PROSPECT (IRE) (6yo B M) SEA MOON (GB) / CAPTAIN CAROL (IRE) / CAPTAIN RIO (GB) | 11st 11lbs | William P. Murphy | Carlow Farmers (F) William P. Murphy | ||
| 5 | BARROWLINE (IRE) (5yo BR M) AFFINISEA (IRE) / LITTLE GREEN STAR (IRE) / SHIROCCO (GER) | 11st 11lbs | Donncha Duggan | Duhallow (F) Donncha Duggan | ||
| 6 | GLENROUGE (IRE) (5yo B M) ELUSIVE PIMPERNEL (USA) / TEN FRIENDS (IRE) / SHANTOU (USA) | 11st 11lbs | Tom & Hazel Russell | Scarteen (F) Donncha Duggan | ||
| 7 | LIVING MY LIFE (IRE) (6yo B M) POUR MOI (IRE) / CASTLE JANE (IRE) / WESTERNER (GB) | 11st 11lbs | Wendy Normile | Scarteen (F) John F. Gleeson | ||
| 8 | STAGE LADY (IRE) (8yo B M) SAGEBURG (IRE) / TILLY ANN (IRE) / TURTLE ISLAND (IRE) | 11st 11lbs | Breda Ryan | North Tipperary (F) John F. Gleeson | ||
| 9 | LEADING ROSE (IRE) (5yo B M) LEADING LIGHT (IRE) / GLENCREE ROSE (IRE) / LORD OF APPEAL (GB) | 11st 11lbs | Stephen Campion | Carlow Farmers (F) William P. Murphy | ||
| 10 | FAHA MOONSTONE (IRE) (5yo B M) MALINAS (GER) / HAVNT TIME (IRE) / FLEMENSFIRTH (USA) | 11st 11lbs | Brian Richardson | United Hunt (F) Daniel G. Murphy | ||
| 11 | POSITIVE MINDSET (IRE) (7yo B M) SOLDIER OF FORTUNE (IRE) / MINI SHAN (IRE) / KOTASHAAN (FR) | 11st 11lbs | Leonard Paul Flynn | Limerick (H) Leonard Paul Flynn | ||
| 12 | SHAKE THE BAG (IRE) (6yo B M) SOLDIER OF FORTUNE (IRE) / BLACKEYEDSUE (IRE) / SENDAWAR (IRE) | 11st 11lbs | Mark Byrne | Tipperary (F) Sam Curling | 
Preview
OFLYNNS CENTRA, BRUFF & PAUL LEONARD CONSTRUCTION 6yo+ Geldings Maiden
Weights: 12st 2lbs About 3 Miles
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | BEAU WALKING (IRE) (7yo B G) WALK IN THE PARK (IRE) / BEAU BRIDGET (IRE) / OSCAR (IRE) | 12st 2lbs | J. O'Leary | Tipperary (F) Sam Curling | ||
| 2 | COOLCULLEN (IRE) (7yo B G) CAMELOT (GB) / TEOLANE (IRE) / TEOFILO (IRE) | 12st 2lbs | Gillian Burke | Tipperary (F) Sam Curling | ||
| 3 | DEPALMA (IRE) (6yo BR G) OCOVANGO (GB) / WIND AND REIGN (IRE) / SCORPION (IRE) | 12st 2lbs | Sam Curling | Tipperary (F) Sam Curling | ||
| 4 | FINNFARAWAY (GB) (8yo B G) SCHIAPARELLI (GER) / PLAYHARA (IRE) / KING'S THEATRE (IRE) | 12st 2lbs | Patrick J. F. Hassett | Co.Clare (H) Patrick J. F. Hassett | ||
| 5 | FORTUNES KEEP (IRE) (6yo CH G) SOLDIER OF FORTUNE (IRE) / WEDDING CAKE (IRE) / GROOM DANCER (USA) | 12st 2lbs | Sarah Smyth | Co.Clare (H) Brian Hassett | ||
| 6 | GRIS GRIS TOP (FR) (9yo GR G) GRIS DE GRIS (IRE) / TIPTOP HUGAUX (FR) / ROBIN DES CHAMPS (FR) | 12st 2lbs | Cobajay Syndicate | Carlow Farmers (F) Aidan Fitzgerald | ||
| 7 | HALPINS CROSS (IRE) (7yo B G) FROZEN FIRE (GER) / TOPANGA BAY (IRE) / OSCAR (IRE) | 12st 2lbs | Dermot Kiely | Lismore (H) P.J. Crowley | ||
| 8 | LARGY STAR (IRE) (6yo B G) BLUE BRESIL (FR) / BALLINAHOW STAR (IRE) / DEFINITE ARTICLE (GB) | 12st 2lbs | Largy Bloodstock | East Antrim (H) Cormac Abernethy | ||
| 9 | MATAGORDA (IRE) (7yo B G) SANS FRONTIERES (IRE) / JERUFLO (IRE) / GLACIAL STORM (USA) | 12st 2lbs | Alexander Ott | Duhallow (F) Alexander Ott | ||
| 10 | THE BOYSOFAIRHILL (IRE) (6yo CH G) SANS FRONTIERES (IRE) / NAZARENE (IRE) / FLEMENSFIRTH (USA) | 12st 2lbs | Patrick Cronin | Doneraile (H) Patrick Cronin | ||
| 11 | TOMS PIMPERNEL (IRE) (6yo B G) ELUSIVE PIMPERNEL (USA) / BAHIRA (IRE) / KALANISI (IRE) | 12st 2lbs | William P. Murphy | Carlow Farmers (F) William P. Murphy | ||
| 12 | WRECKLESS BOUNTY (IRE) (6yo CH G) DYLAN THOMAS (IRE) / QUEEN MICHAELA (IRE) / BENEFICIAL (GB) | 12st 2lbs | A+ Equine Partnership | Avondhu (F) Terence O'Brien | 
Preview
EJ MITCHELL & SONS AUCTIONEERS Open- Novice Riders
Open Lightweight Race Novice Riders
For Certified Hunters aged 4 years old and upwards, the property of subscribers to any Hunt in Ireland.
4-Y-O Maidens excluded. No Penalties. Mares allowed 5lbs. For Novice Riders who, at midnight on the Monday prior to the closing of entries, have not ridden more than fifteen winners under any Rules of Racing or Steeplechasing, including Point to Point Steeplechases. Riders who have not ridden more than 5 winners are entitled to a 5lb allowance.
(Total race value €2000, Winner: €1400; Second: €400; Third: €200)
Weights: 4yo 11st 11lbs, 5yo  12st 2lbs
About 3 Miles
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | LONGHOUSE STAR (IRE) (8yo B G) HILLSTAR (GB) / SPARTAN ANGEL (IRE) / BENEFICIAL (GB) | 12st 2lbs | Sam Curling | Tipperary (F) Sam Curling | ||
| 2 | MR DIBBS (IRE) (6yo B G) YEATS (IRE) / NICHOLASTOWN (IRE) / SHANTOU (USA) | 12st 2lbs | Sam Curling | Tipperary (F) Sam Curling | ||
| 3 | SHANTREUSSE (IRE) (9yo B G) SHANTOU (USA) / SHOCONA (IRE) / OSCAR SCHINDLER (IRE) | 12st 2lbs | J. O'Leary | Tipperary (F) Sam Curling | ||
| 4 | WRAPPEDUPINMAY (IRE) (7yo CH G) OCOVANGO (GB) / FUNNY TIMES (GB) / SILVER PATRIARCH (IRE) | 12st 2lbs | Mayhem In March Syndicate | Tipperary (F) Sam Curling | ||
| 5 | CHAMPAGNE COURT (IRE) (12yo B G) COURT CAVE (IRE) / LADY TAIPAN (IRE) / TAIPAN (IRE) | 12st 2lbs | Mrs A.J. Kennedy | Tipperary (F) A.J. Kennedy | ||
| 6 | CRESTHILL (IRE) (7yo B G) SOLDIER OF FORTUNE (IRE) / FASHION TARGET (IRE) / BROKEN HEARTED (IRE) | 12st 2lbs | Kathy Flannery | Stonehall (H) Michael K. Flannery | ||
| 7 | ER DANCER (FR) (11yo B G) DRAGON DANCER (GB) / QUISIERA (FR) / PASSING SALE (FR) | 12st 2lbs | Monbeg Syndicate | Ballinagore (H) Donnchadh Doyle | ||
| 8 | HEROES OF RENOWN (IRE) (11yo B G) BENEFICIAL (GB) / MIDNIGHT GIFT (IRE) / PRESENTING (GB) | 12st 2lbs | Timothy Gerard McAuliffe | Avondhu (F) Olivia Hegarty | ||
| 9 | JACK IN THE BOX (IRE) (8yo BR G) SOLDIER OF FORTUNE (IRE) / OURO PRETO (GB) / DEFINITE ARTICLE (GB) | 12st 2lbs | Graham Kenny | Ormond (F) Graham Kenny | ||
| 10 | LISLEIGH LAD (IRE) (7yo B G) DANSANT (GB) / BABIES PRESENT (IRE) / PRESENTING (GB) | 12st 2lbs | Ms Eleanor Broderick | Avondhu (F) Ms Eleanor Broderick | ||
| 11 | LORD OF KERAK (GB) (10yo B G) MARTALINE (GB) / MILLE ET UNE (FR) / TREMPOLINO (USA) | 12st 2lbs | Catherine Cashman | Coolnakilla (H) P. Cashman | ||
| 12 | SIR ARGUS (GB) (8yo B G) SOLDIER OF FORTUNE (IRE) / OLIGARCH SOCIETY (IRE) / MOSCOW SOCIETY (USA) | 12st 2lbs | Largy Bloodstock | East Antrim (H) Cormac Abernethy | ||
| 13 | SOLITARY MAN (IRE) (7yo B G) CHAMPS ELYSEES (GB) / JENNY BE QUICK (IRE) / PRESENTING (GB) | 12st 2lbs | Mrs Paul Shanahan | Co.Limerick (F) Enda Bolger | 
Preview
BEECHINOR GROUP & EVERGREEN BLOODSTOCK Winner Of Three
Winners Of Three
For Certified Hunters aged 4 years old and upwards, the property of subscribers to any Hunt in Ireland, which have not won a race under the Rules of Racing or Steeplechasing in any Country and not more than three Point to Point Steeplechase of any description. No Penalties. Mares allowed 5lbs. 4-y-o Maidens Excluded.
(Total race value €2000, Winner: €1400; Second: €400; Third: €200)
Weights: 4yo 11st 11lbs, 5yo  12st 2lbs
About 3 Miles
| No | Form | Horse | Weight | Owner | Hunt/Handler | DE | 
|---|---|---|---|---|---|---|
| 1 | IORENS (FR) (7yo CH M) COASTAL PATH (GB) / ANGLICA (FR) / SECRET SINGER (FR) | 11st 11lbs | Sam Curling | Tipperary (F) Sam Curling | ||
| 2 | LONGHOUSE STAR (IRE) (8yo B G) HILLSTAR (GB) / SPARTAN ANGEL (IRE) / BENEFICIAL (GB) | 12st 2lbs | Sam Curling | Tipperary (F) Sam Curling | ||
| 3 | LORD DESART (IRE) (7yo CH G) DOYEN (IRE) / TRUFFLE FAIRY (IRE) / INDIAN RIVER (FR) | 12st 2lbs | Mrs T.P. Hyde | Tipperary (F) Sam Curling | ||
| 4 | JOHNNY K (IRE) (6yo B G) SNOW SKY (GB) / RATHBAWN ROSE (IRE) / KAYF TARA (GB) | 12st 2lbs | The O'Toole Family Partnership | Carlow Farmers (F) William P. Murphy | ||
| 5 | POUR ME A DOUBLE (IRE) (9yo B G) POUR MOI (IRE) / ROCKABOUT (IRE) / ROCK OF GIBRALTAR (IRE) | 12st 2lbs | The Dashing Dames Syndicate | North Kilkenny (F) William P. Murphy | ||
| 6 | ARCTIC SKUA (IRE) (8yo B G) MILAN (GB) / DEEP LILLY (GB) / GLACIAL STORM (USA) | 12st 2lbs | Pam Halley | Waterford (F) V.L. Halley | ||
| 7 | CATALANI (IRE) (6yo BR G) LAURO (GER) / LEMON LOVE KID (USA) / LEMON DROP KID (USA) | 12st 2lbs | Monbeg Syndicate | Ballinagore (H) Donnchadh Doyle | ||
| 8 | DROMLEIGH (IRE) (9yo BR G) OCOVANGO (GB) / MISS HILLY WAGER (IRE) / ANSHAN (GB) | 12st 2lbs | Seamus Murnane | Co.Limerick (F) Seamus Murnane | ||
| 9 | IRIKO D'AIRY (FR) (7yo B G) COKORIKO (FR) / PURDA D'AIRY (FR) / CADOUBEL (FR) | 12st 2lbs | Denis Paul Murphy | Ballinagore (H) Denis Paul Murphy | ||
| 10 | MUSKERRY ROCK (IRE) (6yo B G) SHIROCCO (GER) / ONE TREASURE (IRE) / MAHLER (GB) | 12st 2lbs | Aine King | Golden Vale (F) Patrick Anthony King | ||
| 11 | OUR STORY (IRE) (7yo B G) SHANTARAM (GB) / FOREST HEIRESS (IRE) / MISTERNANDO (GB) | 12st 2lbs | Garry Aherne | West Waterford (F) Garry Aherne | 
Preview
If you would like to find out more information on other local attractions such as where to stay or eat and drink whilst in the local area, please click HERE to discover all the information you require.

 
                       
                       
                       
                       
                      

